Back to Monmouth County Life Home Page Home Free relocation package for Monmouth County Free relocation package Contact information Contact Us

Monmouth County Demographics Information


MONMOUTH COUNTY NJ US
POPULATION
Number Number Number
Total population 615,301
Square miles (land) 471.94
Population per square mile 1,303.78 1,134.42 79.56
GENDER
Number Pct Pct Pct
Male 298,839 48.6 48.5 49.1
Female 316,462 51.4 51.5 50.9
AGE
Number Pct Pct Pct
15 or younger 135,509 22.0 20.9 21.4
16-24 67,406 11.0 11.9 13.9
25-44 186,989 30.4 31.2 30.2
45-64 148,474 24.1 22.7 22.0
65+ 76,923 12.5 13.2 12.4
Number Number Number
Average age (years) 37.12 37.19 36.22
RACE AND ETHNICITY
Number Pct Pct Pct
White 519,261 84.4 72.6 75.1
Black or African American 49,609 8.1 13.6 12.3
American Indian and Alaska native 879 0.1 0.2 0.9
Asian 24,403 4.0 5.7 3.6
Native Hawaiian and other Pacific islander 153 0.0 0.0 0.1
Some other race 10,685 1.7 5.4 5.5
Two or more races 10,311 1.7 2.5 2.4
Hispanic or Latino 38,175 6.2 13.3 12.5
Sources: U.S. Census Bureau, 2000 Census